Product Description
Traditional Solar Inverter converts direct current(DC) output of a photovoltaic (PV) solar panel into alternating current(AC) for home use. The excessive AC power generated by solar panel will be fed to the grid. Power supplied by the grid for home use at night.
Hybrid Inverter converts DC power generated by solar panels to AC power for home use and load the excessive DC power to thebattery. Power supplied by battery for home use at night.
Hybrid Working Diagram
Detailed Images
Technical Parameters
Module | A1-Hybrid-7.6 | A1-Hybrid-8.6 |
PV | ||
Max.PV input power [W] | 9120 | 10320 |
Nominal DC voltage [Vdc] | 360 | |
Max.DC voltage [Vdc] | 600 | |
System startup voltage [Vdc] | 150 | |
System shutdown voltage [Vdc] | 80 | |
Operating voltage range [Vdc] | 105-500 | |
Max.PV input current [A] | 10/ per MPPT | |
Max.input short circuit cuttent [A] | 12.5 | |
No of MPPT / Strings per MPPT | 3/1 | 4/1 |
Max.backfeed current | 39 Arms/ 2ms | |
GRID-OUTPUT | ||
Nominal AC output power [VA] | 7600 | 8600 |
Max. AC output power [VA] | 8360 | 9460 |
Nominal AC output voltage (Range) [Vac] | 120 / 240 Vac split phase (211 Vac- 264 Vac) | |
Max.AC output current [A] | 35 | 41 |
Operating AC frequency range [Hz] | 59.3-60.5 | |
Output power factor rating | Default>0.99 (Adjustable +/- 0.8) | |
Total harmonic distortion [%] | <3 | |
Max. AC output fault current and duration | 765 Apeak /5ms, 46Arms/cycle | |
GRID-INTPUT | ||
Max.AC input power [VAI | 8300 | 9460 |
Nominal AC input voltage [Vac] | 120 / 240 Vac split phase | |
Nominal AC input frequency [Hz] | 60 | |
Max.AC input current [A] | 35 | 41 |
BACKUP LOAD OUTPUT (with auto-transformer) | ||
Max.continous AC output power [VA] | 7600 | 8600 |
Nominal AC output voltage (Range) [Vac] | 120 / 240 Vac split phase (211 Vac- 264 Vac) | |
Max.continous AC output current [A] | 32 | 36 |
Nominal AC output frequency |Hz] | 60 | |
Max. AC output fault current and duration | 200 Apeak /10ms. 34Arms/cycle | |
BATTERY | ||
Battery type | Li-ion | |
Nominal DC voltage [Vdc] | 36。 | |
DC operating voltage range |Vdc] | 84-432 | |
Max.DC charge and discharge current [A] | 25 | |
Max. charge power (grid input only) [W1 | 7100 | 8000 |
Max. charge power (pv input only) [W] | 7600 | 8600 |
Max. discharge power [W] | 9000 | 10200 |
BMS communication interface | CAN2.0 | |
EFFICIENCY | ||
Max PV-AC [%] | 96.7 | |
Max Battery-AC [%] | 96.46 | |
CEC efficiency (PV-AC) [%1 | 95.67 | 95.75 |
PROTECTION | ||
DC disconnect device | Yes | |
Over voltage protection type | Varistor | |
PV array ground fault detection | Pre-start RISO | |
Ground fault monitoring | Yes | |
Grid monitoring | Yes | |
AC short circuit protection | Yes | |
ALL-pole sensitive residual current monitoring unit(RCMU) | Yes | |
Arc fault circuit interrupter(AFCI) | Yes | |
Protection class/over voltage category | 1/IV | |
GENERAL | ||
Dimension(L*W*D) [mm] | 913*560*276 | |
Package dimension(L*W*D) [mm] | 1016*667*397 | |
Weight [kg] | 59 | |
Package weight [kg] | 63 | |
Enclosure rating | Type4X | |
Operation temperature range[°Cl | -20 to +60 (-4°f to +140°f), no derating below 45 (+113°f) | |
Storage temperature range[°C] | -30 ~+75 (-22°f to +167°f) | |
Relative humidity [%] | 0-100 RH Condensing | |
Typical noise emission [dB] | <35 | |
Max. operation altitude without derating [m] | 2000 | |
Self-consumption in standby mode [W] | <20 | |
Topology | Transformerless | |
Cooling concept | Natural convection | |
Safety and EMC | UL1741,UL1741SA/UL62109JEEE154ZIEEE1547.1,RULE21;CSA-C22.2N.107.1-01,UL1998,UL1699B,FCCpartl5 CLASS B | |
HMI | ||
Display | Backlight LCD, 3 LEDs | |
Touch button | 4 | |
Communication interface | RS485/LAN/WIFI(optional)/4G (optional) | |
Communication protocol | Modbus/Sunspec. RTU | |
Firmare update | Local USB/Remote web | |
Meter | RS485 | |
Warranty [years] | 5/10 (optional) |
Hãy là người đầu tiên nhận xét “Inverter 7KW/8KW/9KW/ 120v-240v dc to ac split phase inverter 10000w”